Login with email
Symbols |
30/03/2026 |
31/03/2026 |
01/04/2026 |
02/04/2026 |
03/04/2026 |
| AUS200 | 0.60 | 0.17 | 0.36 | ||
| CN50 | |||||
| EU50 | 2.60 | 4.92 | |||
| FRA40 | 7.82 | ||||
| GER40 | |||||
| HK50 | 3.87 | ||||
| JPN225 | 357.25 | ||||
| SGFREE | 0.12 | ||||
| UK100 | 0.71 | ||||
| US30 | 8.44 | ||||
| US500 | 0.05 | 0.60 | 0.28 | 0.48 | |
| USTECH | 0.23 | 0.99 | 1.59 | 2.25 | |
| NETH25 | |||||
| SPA35 | 2.74 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
06/04/2026 |
07/04/2026 |
08/04/2026 |
09/04/2026 |
10/04/2026 |
| AUS200 | |||||
| CN50 | |||||
| EU50 | 4.79 | 0.91 | |||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 9.92 | 1.66 | |||
| JPN225 | |||||
| SGFREE | 1.71 | ||||
| UK100 | 14.96 | ||||
| US30 | 9.24 | 2.71 | 4.36 | ||
| US500 | 0.50 | 0.06 | 0.44 | 0.68 | |
| USTECH | 0.13 | 0.45 | 0.07 | ||
| NETH25 | 0.73 | ||||
| SPA35 | 36.77 | 67.48 | |||
| SWI20 | |||||
| IT40 | 44.62 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 01-Apr-26 | Air Products and Chemicals Inc | 1.81 | USD |
| 01-Apr-26 | Cardinal Health Inc | 0.51 | USD |
| 01-Apr-26 | Comcast Corp - Class A | 0.33 | USD |
| 01-Apr-26 | Federal Realty Investment Trust | 1.13 | USD |
| 01-Apr-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.37 | USD |
| 01-Apr-26 | Raymond James Financial Inc | 0.54 | USD |
| 01-Apr-26 | State Street Corp | 0.84 | USD |
| 01-Apr-26 | VanEck Fallen Angel High Yield Bond ETF | 0.17 | USD |
| 01-Apr-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.16 | USD |
| 01-Apr-26 | iShares 1-3 Year Treasury Bond ETF | 0.25 | USD |
| 01-Apr-26 | iShares 10-20 Year Treasury Bond ETF | 0.39 | USD |
| 01-Apr-26 | iShares 20+ Year Treasury Bond ETF | 0.34 | USD |
| 01-Apr-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.46 | USD |
| 02-Apr-26 | American Express Co | 0.95 | USD |
| 02-Apr-26 | Barratt Developments PLC | 0.05 | GBP |
| 02-Apr-26 | Bristol-Myers Squibb | 0.63 | USD |
| 02-Apr-26 | The Campbell's Company | 0.39 | USD |
| 02-Apr-26 | Cisco Systems | 0.42 | USD |
| 02-Apr-26 | Deutsche Telekom AG | 1.00 | EUR |
| 02-Apr-26 | Domino's Pizza Group PLC | 0.08 | GBP |
| 02-Apr-26 | GE HealthCare Technologies Inc | 0.04 | USD |
| 02-Apr-26 | Globe Life Inc | 0.33 | USD |
| 02-Apr-26 | NetApp Inc. | 0.52 | USD |
| 02-Apr-26 | Progressive Corp/The | 0.10 | USD |
| 02-Apr-26 | Quanta Services Inc | 0.11 | USD |
| 02-Apr-26 | Republic Services Inc | 0.63 | USD |
| 02-Apr-26 | Smiths Group PLC | 0.15 | GBP |
| 02-Apr-26 | Sysco Corp | 0.54 | USD |
| 02-Apr-26 | Taylor Wimpey PLC | 0.03 | GBP |
| 02-Apr-26 | Tencent Music | 0.24 | USD |
| 03-Apr-26 | Al Ansari Financial Services PJSC | 0.02 | AED |
| 03-Apr-26 | Dubai Financial Market PJSC | 0.07 | AED |
| 03-Apr-26 | Emaar Development PJSC | 1.00 | AED |
| 03-Apr-26 | Emaar Properties PJSC | 1.00 | AED |
| 03-Apr-26 | Emirates Central Cooling Systems Corporation PJSC | 0.04 | AED |
| 03-Apr-26 | National Central Cooling Co PJSC | 0.07 | AED |
| 06-Apr-26 | Global X SuperDividend ETF | 0.19 | USD |
| 06-Apr-26 | JPMorgan Chase & Co | 1.50 | USD |
| 06-Apr-26 | Quest Diagnostics Inc | 0.86 | USD |
| 06-Apr-26 | Roper Technologies Inc | 0.91 | USD |
| 07-Apr-26 | CaixaBank SA | 0.33 | EUR |
| 07-Apr-26 | Dollar General Corp | 0.59 | USD |
| 07-Apr-26 | Edison International | 0.88 | USD |
| 07-Apr-26 | Erie Indemnity Co | 1.46 | USD |
| 07-Apr-26 | Match Group Inc | 0.20 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |